Data Sources & APIs
Pricing methodology
| Model | Best for | Coverage & limits | |
|---|---|---|---|
| 0penRX estimate | NADAC × 1.15 + $3 dispensing | Ballpark cash price for any generic | Estimate only, not a quote; the $3 is our own assumption — Cost Plus’s actual fee is $5 |
| Amazon Pharmacy | Prime Rx benefit | Generic + Prime members | Prime required for best price |
| CMS NADAC | Weekly acquisition-cost survey (live) | Real per-unit generic cost baseline | Acquisition cost, not a retail price |
| Cost Plus Drugs | Cost + 15% + $5 pharmacy fee (+ shipping) | Low-markup mail-order generics | All 50 states; 2,000+ generics (reported) |
| GoodRx (BIN 015995) | PBM-negotiated via CVS Caremark network | Generics + brand coupons | Card works nationwide; MA & CA restrict some brand-drug coupons |
| WAC reference | Wholesale Acquisition Cost = manufacturer list (FDB exited AWP publishing in 2011) | Savings-% baseline only | Not a consumer price |
Cash-pay discount card — GoodRx network
GoodRx Health LLC (CVS Caremark network, 70,000+ pharmacies)
BIN
015995
PCN
GDC
Group
MAHA
Member
RXFINDER
Manufacturer coupon & assistance data
Manufacturer copay cards cannot be used with Medicare or Medicaid (anti-kickback rules), and Massachusetts & California restrict coupons for brand drugs with a generic equivalent. Always verify a program at the pharmacy before use.
More ways to save: Coupon Guide · Compare Platforms · Uninsured Guide